This is the latest recevied weather packets stored in our database for station/object IQ8EP-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731636399 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731636339 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731636279 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731636219 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731636159 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731636099 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731636039 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635979 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635919 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635859 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635799 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635739 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731635679 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731635619 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635559 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635499 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731635439 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731635379 | 17.78° C | 59% | 1017 hPa | - | - | - | - |
1731635319 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635259 | 17.78° C | 60% | 1017.1 hPa | - | - | - | - |
1731635199 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635139 | 17.78° C | 59% | 1017.1 hPa | - | - | - | - |
1731635079 | 17.78° C | 60% | 1017.1 hPa | - | - | - | - |
1731635019 | 17.78° C | 60% | 1017.1 hPa | - | - | - | - |
1731634959 | 17.78° C | 60% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)