This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781088301 | 22.78° C | 63% | 1010.7 hPa | 0 mm | - | - | - |
| 1781087401 | 22.78° C | 62% | 1010.5 hPa | 0 mm | - | - | - |
| 1781086501 | 22.22° C | 64% | 1010.9 hPa | 0 mm | - | - | - |
| 1781085601 | 22.22° C | 66% | 1011 hPa | 0 mm | - | - | - |
| 1781084701 | 22.22° C | 64% | 1011 hPa | 0 mm | - | - | - |
| 1781083801 | 21.67° C | 67% | 1011.1 hPa | 0 mm | - | - | - |
| 1781082901 | 21.67° C | 68% | 1011.1 hPa | 0 mm | - | - | - |
| 1781082001 | 21.67° C | 69% | 1011 hPa | 0 mm | - | - | - |
| 1781081101 | 21.11° C | 69% | 1011.1 hPa | 0 mm | - | - | - |
| 1781079301 | 20° C | 74% | 1011.5 hPa | 0 mm | - | - | - |
| 1781078401 | 18.89° C | 79% | 1011.4 hPa | 0 mm | - | - | - |
| 1781077501 | 17.78° C | 88% | 1011.4 hPa | 0 mm | - | - | - |
| 1781076601 | 17.78° C | 89% | 1011.6 hPa | 0 mm | - | - | - |
| 1781075701 | 18.33° C | 86% | 1011.5 hPa | 0 mm | - | - | - |
| 1781074801 | 18.33° C | 86% | 1011.6 hPa | 0 mm | - | - | - |
| 1781073900 | 18.33° C | 85% | 1011.5 hPa | 0 mm | - | - | - |
| 1781073001 | 18.33° C | 84% | 1011.2 hPa | 0 mm | - | - | - |
| 1781072101 | 18.33° C | 84% | 1011.5 hPa | 0 mm | - | - | - |
| 1781071201 | 18.33° C | 84% | 1011.4 hPa | 0 mm | - | - | - |
| 1781070301 | 18.89° C | 82% | 1011.1 hPa | 0 mm | - | - | - |
| 1781069401 | 18.33° C | 84% | 1010.9 hPa | 0 mm | - | - | - |
| 1781068501 | 17.78° C | 87% | 1010.9 hPa | 0 mm | - | - | - |
| 1781067601 | 17.22° C | 87% | 1010.8 hPa | 0 mm | - | - | - |
| 1781066701 | 17.22° C | 86% | 1010.6 hPa | 0 mm | - | - | - |
| 1781065801 | 17.22° C | 88% | 1010.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)