This is the latest recevied weather packets stored in our database for station/object K5VW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781019091 | 26.67° C | 63% | 1013 hPa | 0 mm | - | - | - |
| 1781019027 | 26.67° C | 63% | 1013 hPa | 0 mm | - | - | - |
| 1781018970 | 26.67° C | 63% | 1013 hPa | 0 mm | - | - | - |
| 1781018908 | 26.67° C | 64% | 1013 hPa | 0 mm | - | - | - |
| 1781018849 | 26.67° C | 64% | 1013.1 hPa | 0 mm | - | - | - |
| 1781018780 | 26.67° C | 64% | 1013.1 hPa | 0 mm | - | - | - |
| 1781018711 | 26.67° C | 65% | 1013 hPa | 0 mm | - | - | - |
| 1781018651 | 26.67° C | 65% | 1013 hPa | 0 mm | - | - | - |
| 1781018583 | 26.11° C | 66% | 1012.9 hPa | 0 mm | - | - | - |
| 1781018519 | 26.11° C | 66% | 1012.9 hPa | 0 mm | - | - | - |
| 1781018449 | 26.11° C | 65% | 1012.9 hPa | 0 mm | - | - | - |
| 1781018385 | 26.11° C | 65% | 1012.9 hPa | 0 mm | - | - | - |
| 1781018324 | 26.11° C | 65% | 1012.9 hPa | 0 mm | - | - | - |
| 1781018259 | 26.11° C | 65% | 1012.9 hPa | 0 mm | - | - | - |
| 1781018204 | 26.11° C | 65% | 1012.8 hPa | 0 mm | - | - | - |
| 1781018140 | 26.11° C | 66% | 1012.8 hPa | 0 mm | - | - | - |
| 1781018073 | 26.11° C | 66% | 1012.8 hPa | 0 mm | - | - | - |
| 1781018011 | 26.11° C | 66% | 1012.8 hPa | 0 mm | - | - | - |
| 1781017950 | 26.11° C | 66% | 1012.6 hPa | 0 mm | - | - | - |
| 1781017890 | 26.11° C | 65% | 1012.6 hPa | 0 mm | - | - | - |
| 1781017824 | 26.11° C | 65% | 1012.7 hPa | 0 mm | - | - | - |
| 1781017760 | 26.11° C | 65% | 1012.7 hPa | 0 mm | - | - | - |
| 1781017690 | 26.11° C | 65% | 1012.7 hPa | 0 mm | - | - | - |
| 1781017637 | 26.11° C | 65% | 1012.7 hPa | 0 mm | - | - | - |
| 1781017572 | 26.11° C | 66% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)