This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732543096 | 20° C | 39% | 995.7 hPa | - | - | - | - |
1732543026 | 19.44° C | 39% | 995.8 hPa | - | - | - | - |
1732542956 | 20° C | 39% | 995.7 hPa | - | - | - | - |
1732542886 | 20° C | 39% | 995.7 hPa | - | - | - | - |
1732542816 | 20° C | 39% | 995.7 hPa | - | - | - | - |
1732542745 | 19.44° C | 38% | 995.7 hPa | - | - | - | - |
1732542675 | 19.44° C | 39% | 995.7 hPa | - | - | - | - |
1732542605 | 19.44° C | 39% | 995.7 hPa | - | - | - | - |
1732542535 | 20° C | 39% | 995.7 hPa | - | - | - | - |
1732542465 | 20° C | 39% | 995.7 hPa | - | - | - | - |
1732542395 | 19.44° C | 39% | 995.7 hPa | - | - | - | - |
1732542325 | 19.44° C | 40% | 995.7 hPa | - | - | - | - |
1732542255 | 19.44° C | 40% | 995.7 hPa | - | - | - | - |
1732542184 | 19.44° C | 40% | 995.8 hPa | - | - | - | - |
1732542114 | 19.44° C | 40% | 995.8 hPa | - | - | - | - |
1732542044 | 19.44° C | 40% | 995.8 hPa | - | - | - | - |
1732541974 | 19.44° C | 40% | 995.8 hPa | - | - | - | - |
1732541904 | 18.89° C | 40% | 995.8 hPa | - | - | - | - |
1732541834 | 18.89° C | 41% | 995.7 hPa | - | - | - | - |
1732541764 | 18.89° C | 41% | 995.9 hPa | - | - | - | - |
1732541694 | 18.89° C | 41% | 995.8 hPa | - | - | - | - |
1732541624 | 18.89° C | 41% | 995.7 hPa | - | - | - | - |
1732541553 | 18.89° C | 41% | 995.8 hPa | - | - | - | - |
1732541483 | 18.89° C | 41% | 995.8 hPa | - | - | - | - |
1732541413 | 18.89° C | 41% | 995.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)