This is the latest recevied weather packets stored in our database for station/object WC4PEM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781123381 | 29.44° C | 76% | 1015 hPa | 0 mm | - | - | - |
| 1781123081 | 29.44° C | 79% | 1014.8 hPa | 0 mm | - | - | - |
| 1781122781 | 30° C | 77% | 1015.1 hPa | 0 mm | - | - | - |
| 1781122481 | 30.56° C | 77% | 1015 hPa | 0 mm | - | - | - |
| 1781122181 | 30° C | 76% | 1014.8 hPa | 0 mm | - | - | - |
| 1781121881 | 29.44° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
| 1781121581 | 28.33° C | 83% | 1014.9 hPa | 0 mm | - | - | - |
| 1781121281 | 27.78° C | 84% | 1014.7 hPa | 0 mm | - | - | - |
| 1781120981 | 27.22° C | 81% | 1014.9 hPa | 0 mm | - | - | - |
| 1781120681 | 27.78° C | 83% | 1014.9 hPa | 0 mm | - | - | - |
| 1781120381 | 27.78° C | 79% | 1015.1 hPa | 0 mm | - | - | - |
| 1781120081 | 28.33° C | 74% | 1015.2 hPa | 0 mm | - | - | - |
| 1781119781 | 28.33° C | 72% | 1015.3 hPa | 0 mm | - | - | - |
| 1781119481 | 29.44° C | 74% | 1015.4 hPa | 0 mm | - | - | - |
| 1781119181 | 30.56° C | 70% | 1015.4 hPa | 0 mm | - | - | - |
| 1781118881 | 31.11° C | 68% | 1015.4 hPa | 0 mm | - | - | - |
| 1781118581 | 31.11° C | 66% | 1015.5 hPa | 0 mm | - | - | - |
| 1781118281 | 31.11° C | 67% | 1015.6 hPa | 0 mm | - | - | - |
| 1781117981 | 31.67° C | 66% | 1015.6 hPa | 0 mm | - | - | - |
| 1781117681 | 31.67° C | 66% | 1015.7 hPa | 0 mm | - | - | - |
| 1781117381 | 32.22° C | 67% | 1015.8 hPa | 0 mm | - | - | - |
| 1781117081 | 32.22° C | 67% | 1015.8 hPa | 0 mm | - | - | - |
| 1781116781 | 32.22° C | 65% | 1015.9 hPa | 0 mm | - | - | - |
| 1781116481 | 32.78° C | 63% | 1016 hPa | 0 mm | - | - | - |
| 1781116181 | 32.78° C | 64% | 1016.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)