This is the latest recevied weather packets stored in our database for station/object VK2OB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731864788 | 21.11° C | 92% | 1009.7 hPa | 0 mm | - | - | - |
1731864494 | 21.11° C | 92% | 1009.9 hPa | 0 mm | - | - | - |
1731864201 | 21.11° C | 93% | 1010 hPa | 0 mm | - | - | - |
1731863908 | 21.11° C | 93% | 1010.1 hPa | 0 mm | - | - | - |
1731863615 | 21.11° C | 94% | 1010.2 hPa | 0 mm | - | - | - |
1731863321 | 21.11° C | 94% | 1010 hPa | 0 mm | - | - | - |
1731863027 | 21.11° C | 94% | 1010.1 hPa | 0 mm | - | - | - |
1731862734 | 21.11° C | 94% | 1010 hPa | 0 mm | - | - | - |
1731862441 | 21.11° C | 94% | 1009.9 hPa | 0 mm | - | - | - |
1731862148 | 21.11° C | 94% | 1010 hPa | 0 mm | - | - | - |
1731861855 | 21.11° C | 94% | 1010.1 hPa | 0 mm | - | - | - |
1731861562 | 21.11° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1731861267 | 21.11° C | 94% | 1010.2 hPa | 0 mm | - | - | - |
1731860974 | 21.11° C | 94% | 1010.2 hPa | 0 mm | - | - | - |
1731860681 | 21.11° C | 94% | 1010.1 hPa | 0 mm | - | - | - |
1731860388 | 21.11° C | 94% | 1010 hPa | 0 mm | - | - | - |
1731860095 | 21.11° C | 94% | 1010.2 hPa | 0 mm | - | - | - |
1731859802 | 21.11° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1731859509 | 21.11° C | 94% | 1010.3 hPa | 0 mm | - | - | - |
1731859216 | 21.11° C | 93% | 1010.5 hPa | 0 mm | - | - | - |
1731858923 | 21.11° C | 93% | 1010.6 hPa | 0 mm | - | - | - |
1731858630 | 21.11° C | 93% | 1010.8 hPa | 0 mm | - | - | - |
1731858337 | 21.11° C | 93% | 1010.9 hPa | 0 mm | - | - | - |
1731858044 | 21.11° C | 93% | 1011.2 hPa | 0 mm | - | - | - |
1731857751 | 21.11° C | 94% | 1011.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)