This is the latest recevied weather packets stored in our database for station/object IW2NBW-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769602623 | 5.56° C | 97% | 992.6 hPa | 0.51 mm | - | - | - |
| 1769602563 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602504 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602443 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602384 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602323 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602263 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602204 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602143 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602083 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769602023 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769601963 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769601903 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769601843 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769601783 | 5.56° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769601723 | 5° C | 97% | 992.5 hPa | 0.51 mm | - | - | - |
| 1769601663 | 5° C | 97% | 992.6 hPa | 0.51 mm | - | - | - |
| 1769601604 | 5° C | 97% | 992.6 hPa | 0.76 mm | - | - | - |
| 1769601543 | 5° C | 97% | 992.6 hPa | 0.76 mm | - | - | - |
| 1769601483 | 5° C | 97% | 992.6 hPa | 0.76 mm | - | - | - |
| 1769601423 | 5° C | 97% | 992.6 hPa | 0.76 mm | - | - | - |
| 1769601363 | 5° C | 97% | 992.7 hPa | 0.76 mm | - | - | - |
| 1769601303 | 5° C | 97% | 992.7 hPa | 0.76 mm | - | - | - |
| 1769601243 | 5° C | 97% | 992.7 hPa | 0.76 mm | - | - | - |
| 1769601183 | 5° C | 97% | 992.6 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)