This is the latest recevied weather packets stored in our database for station/object N1ORT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732672353 | -1.11° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732672050 | -1.11° C | 99% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1732671747 | -1.11° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732671441 | -1.11° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732671139 | -1.11° C | 99% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1732670830 | -1.11° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732670526 | -1.11° C | 99% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1732670221 | -0.56° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732669921 | -0.56° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732669619 | -0.56° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732669314 | -0.56° C | 99% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1732669011 | -0.56° C | 99% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1732668706 | -0.56° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732668403 | 0° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732668101 | 0° C | 99% | 1008.9 hPa | 0 mm | - | 0 W/m² | - |
1732667796 | 0° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732667495 | 0° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732667192 | 0° C | 99% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1732666886 | 0.56° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732666583 | 0.56° C | 99% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732666279 | 0.56° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732665978 | 0.56° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732665675 | 0.56° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732665374 | 1.11° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732665070 | 1.11° C | 99% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)