This is the latest recevied weather packets stored in our database for station/object KF7BKV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781308503 | 28.33° C | 22% | 1015 hPa | 0 mm | 3.58 m/s, 295° | - | - |
| 1781308444 | 28.33° C | 22% | 1015 hPa | 0 mm | 3.58 m/s, 295° | - | - |
| 1781308383 | 28.33° C | 22% | 1015 hPa | 0 mm | 3.58 m/s, 295° | - | - |
| 1781308323 | 28.33° C | 22% | 1015 hPa | 0 mm | 3.58 m/s, 295° | - | - |
| 1781308263 | 28.33° C | 22% | 1015 hPa | 0 mm | 3.58 m/s, 295° | - | - |
| 1781308203 | 28.33° C | 21% | 1015.2 hPa | 0 mm | 4.92 m/s, 320° | - | - |
| 1781308143 | 28.33° C | 21% | 1015.2 hPa | 0 mm | 4.92 m/s, 320° | - | - |
| 1781308083 | 28.33° C | 21% | 1015.2 hPa | 0 mm | 4.92 m/s, 320° | - | - |
| 1781308023 | 28.33° C | 21% | 1015.2 hPa | 0 mm | 4.92 m/s, 320° | - | - |
| 1781307963 | 28.33° C | 21% | 1015.2 hPa | 0 mm | 4.92 m/s, 320° | - | - |
| 1781307903 | 28.33° C | 21% | 1014.8 hPa | 0 mm | 7.6 m/s, 287° | - | - |
| 1781307843 | 28.33° C | 21% | 1014.8 hPa | 0 mm | 7.6 m/s, 287° | - | - |
| 1781307783 | 28.33° C | 21% | 1014.8 hPa | 0 mm | 7.6 m/s, 287° | - | - |
| 1781307723 | 28.33° C | 21% | 1014.8 hPa | 0 mm | 7.6 m/s, 287° | - | - |
| 1781307663 | 28.33° C | 21% | 1014.8 hPa | 0 mm | 7.6 m/s, 287° | - | - |
| 1781307603 | 28.33° C | 22% | 1014.9 hPa | 0 mm | 5.36 m/s, 331° | - | - |
| 1781307543 | 28.33° C | 22% | 1014.9 hPa | 0 mm | 5.36 m/s, 331° | - | - |
| 1781307483 | 28.33° C | 22% | 1014.9 hPa | 0 mm | 5.36 m/s, 331° | - | - |
| 1781307423 | 28.33° C | 22% | 1014.9 hPa | 0 mm | 5.36 m/s, 331° | - | - |
| 1781307363 | 28.33° C | 22% | 1014.9 hPa | 0 mm | 5.36 m/s, 331° | - | - |
| 1781307303 | 28.33° C | 22% | 1015.2 hPa | 0 mm | 3.58 m/s, 263° | - | - |
| 1781307243 | 28.33° C | 22% | 1015.2 hPa | 0 mm | 3.58 m/s, 263° | - | - |
| 1781307183 | 28.33° C | 22% | 1015.2 hPa | 0 mm | 3.58 m/s, 263° | - | - |
| 1781307123 | 28.33° C | 22% | 1015.2 hPa | 0 mm | 3.58 m/s, 263° | - | - |
| 1781307063 | 28.33° C | 22% | 1015.2 hPa | 0 mm | 3.58 m/s, 263° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)