This is the latest recevied weather packets stored in our database for station/object CE4JVU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770389987 | 26.67° C | 40% | 982.7 hPa | - | - | - | - |
| 1770388187 | 25° C | 41% | 982.8 hPa | - | - | - | - |
| 1770386387 | 23.89° C | 43% | 983.2 hPa | - | - | - | - |
| 1770384587 | 23.89° C | 43% | 983.4 hPa | - | - | - | - |
| 1770382786 | 23.89° C | 43% | 983.3 hPa | - | - | - | - |
| 1770380986 | 24.44° C | 42% | 983.2 hPa | - | - | - | - |
| 1770379186 | 24.44° C | 42% | 983.1 hPa | - | - | - | - |
| 1770377386 | 24.44° C | 45% | 983 hPa | - | - | - | - |
| 1770375587 | 23.89° C | 42% | 982.8 hPa | - | - | - | - |
| 1770373787 | 23.89° C | 42% | 982.6 hPa | - | - | - | - |
| 1770371987 | 24.44° C | 42% | 982.5 hPa | - | - | - | - |
| 1770370187 | 24.44° C | 41% | 982.3 hPa | - | - | - | - |
| 1770368387 | 25° C | 41% | 982.2 hPa | - | - | - | - |
| 1770366587 | 25° C | 41% | 982.1 hPa | - | - | - | - |
| 1770364786 | 25.56° C | 41% | 981.9 hPa | - | - | - | - |
| 1770362985 | 25.56° C | 40% | 982 hPa | - | - | - | - |
| 1770361185 | 25.56° C | 40% | 981.9 hPa | - | - | - | - |
| 1770359385 | 26.11° C | 40% | 981.8 hPa | - | - | - | - |
| 1770357585 | 26.11° C | 40% | 982 hPa | - | - | - | - |
| 1770355784 | 26.11° C | 40% | 982 hPa | - | - | - | - |
| 1770353986 | 26.67° C | 40% | 982.2 hPa | - | - | - | - |
| 1770352186 | 26.67° C | 39% | 982.2 hPa | - | - | - | - |
| 1770350386 | 26.67° C | 40% | 982.2 hPa | - | - | - | - |
| 1770348586 | 26.67° C | 40% | 982.1 hPa | - | - | - | - |
| 1770346786 | 26.67° C | 39% | 981.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)