This is the latest recevied weather packets stored in our database for station/object KJ7IOR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732079373 | 8.33° C | 71% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732079068 | 7.78° C | 71% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732078760 | 7.78° C | 72% | 995 hPa | 0 mm | - | 0 W/m² | - |
1732078456 | 7.78° C | 73% | 994.9 hPa | 0 mm | - | 0 W/m² | - |
1732078151 | 7.78° C | 74% | 995 hPa | 1.78 mm | - | 0 W/m² | - |
1732077845 | 7.78° C | 74% | 995.4 hPa | 1.78 mm | - | 0 W/m² | - |
1732077541 | 7.78° C | 74% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1732077236 | 7.78° C | 73% | 995.9 hPa | 0 mm | - | 0 W/m² | - |
1732076931 | 7.78° C | 72% | 995.8 hPa | 0 mm | - | 0 W/m² | - |
1732076628 | 8.33° C | 72% | 995.7 hPa | 0 mm | - | 0 W/m² | - |
1732076321 | 7.78° C | 72% | 995.8 hPa | 0 mm | - | 0 W/m² | - |
1732076015 | 7.78° C | 72% | 995.9 hPa | 0 mm | - | 0 W/m² | - |
1732075709 | 7.78° C | 72% | 995.7 hPa | 0 mm | - | 0 W/m² | - |
1732075403 | 7.78° C | 73% | 995.8 hPa | 0 mm | - | 0 W/m² | - |
1732075095 | 8.33° C | 71% | 995.8 hPa | 0 mm | - | 0 W/m² | - |
1732074793 | 7.78° C | 71% | 996 hPa | 0 mm | - | 0 W/m² | - |
1732074488 | 7.78° C | 71% | 996.3 hPa | 0 mm | - | 0 W/m² | - |
1732074184 | 8.33° C | 69% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
1732073878 | 8.33° C | 70% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1732073574 | 8.33° C | 69% | 996.5 hPa | 0 mm | - | 0 W/m² | - |
1732073266 | 8.33° C | 68% | 996.6 hPa | 0 mm | - | 0 W/m² | - |
1732072960 | 8.33° C | 67% | 996.8 hPa | 0 mm | - | 0 W/m² | - |
1732072653 | 8.33° C | 68% | 996.4 hPa | 1.02 mm | - | 0 W/m² | - |
1732072348 | 8.33° C | 67% | 996.5 hPa | 1.02 mm | - | 0 W/m² | - |
1732072039 | 8.33° C | 69% | 996.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)