This is the latest recevied weather packets stored in our database for station/object WC4PEM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732047895 | 26.67° C | 57% | 1012 hPa | 0 mm | - | - | - |
1732047595 | 26.67° C | 60% | 1011.8 hPa | 0 mm | - | - | - |
1732047295 | 26.67° C | 59% | 1012 hPa | 0 mm | - | - | - |
1732046995 | 26.67° C | 59% | 1011.8 hPa | 0 mm | - | - | - |
1732046890 | 26.67° C | 61% | 1011.9 hPa | 0 mm | - | - | - |
1732046695 | 26.67° C | 61% | 1011.9 hPa | 0 mm | - | - | - |
1732046684 | 27.22° C | 57% | 1011.9 hPa | 0 mm | - | - | - |
1732046395 | 27.22° C | 57% | 1011.9 hPa | 0 mm | - | - | - |
1732046275 | 27.22° C | 56% | 1012 hPa | 0 mm | - | - | - |
1732046095 | 27.22° C | 56% | 1012 hPa | 0 mm | - | - | - |
1732046021 | 27.22° C | 58% | 1011.9 hPa | 0 mm | - | - | - |
1732045795 | 27.22° C | 58% | 1011.9 hPa | 0 mm | - | - | - |
1732045746 | 27.22° C | 57% | 1011.9 hPa | 0 mm | - | - | - |
1732045534 | 27.22° C | 57% | 1011.9 hPa | 0 mm | - | - | - |
1732045495 | 27.22° C | 57% | 1011.9 hPa | 0 mm | - | - | - |
1732045195 | 27.22° C | 54% | 1012 hPa | 0 mm | - | - | - |
1732045175 | 27.78° C | 53% | 1012.1 hPa | 0 mm | - | - | - |
1732045141 | 27.78° C | 53% | 1012.1 hPa | 0 mm | - | - | - |
1732044895 | 27.78° C | 53% | 1012.1 hPa | 0 mm | - | - | - |
1732044793 | 28.33° C | 54% | 1011.8 hPa | 0 mm | - | - | - |
1732044595 | 28.33° C | 54% | 1011.8 hPa | 0 mm | - | - | - |
1732044510 | 27.78° C | 57% | 1011.5 hPa | 0 mm | - | - | - |
1732044295 | 27.78° C | 57% | 1011.5 hPa | 0 mm | - | - | - |
1732044221 | 27.22° C | 57% | 1011.7 hPa | 0 mm | - | - | - |
1732043995 | 27.22° C | 57% | 1011.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)