This is the latest recevied weather packets stored in our database for station/object IK6IHU-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731973508 | 13.33° C | 66% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731973448 | 13.33° C | 66% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731973388 | 13.33° C | 67% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1731973328 | 13.33° C | 67% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731973268 | 13.33° C | 67% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1731973208 | 13.33° C | 67% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731973148 | 13.33° C | 67% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1731973088 | 12.78° C | 68% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1731973028 | 12.78° C | 68% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731972968 | 12.78° C | 69% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731972908 | 12.78° C | 69% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1731972848 | 13.33° C | 70% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972788 | 12.78° C | 70% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731972728 | 12.78° C | 70% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972668 | 12.78° C | 70% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972608 | 12.78° C | 70% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972548 | 12.78° C | 72% | 995.4 hPa | 0 mm | - | 0 W/m² | - |
1731972488 | 12.78° C | 72% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972428 | 12.78° C | 72% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972368 | 12.78° C | 73% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972308 | 12.78° C | 73% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972248 | 12.78° C | 74% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
1731972188 | 12.78° C | 74% | 995.5 hPa | 0 mm | - | 0 W/m² | - |
1731972128 | 12.78° C | 75% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1731972068 | 12.78° C | 75% | 995.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)