This is the latest recevied weather packets stored in our database for station/object F1AGU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764417015 | 5° C | 87% | 1014.4 hPa | 1.52 mm | - | - | - |
| 1764416415 | 5° C | 88% | 1014.7 hPa | 1.52 mm | - | - | - |
| 1764415815 | 4.44° C | 89% | 1014.8 hPa | 1.52 mm | - | - | - |
| 1764415215 | 4.44° C | 89% | 1014.9 hPa | 1.52 mm | - | - | - |
| 1764414615 | 3.89° C | 89% | 1014.6 hPa | 1.52 mm | - | - | - |
| 1764414017 | 3.89° C | 90% | 1015 hPa | 1.52 mm | - | - | - |
| 1764413417 | 3.89° C | 89% | 1015 hPa | 1.27 mm | - | - | - |
| 1764412817 | 3.33° C | 90% | 1015.4 hPa | 1.02 mm | - | - | - |
| 1764412217 | 3.33° C | 91% | 1015.5 hPa | 0.76 mm | - | - | - |
| 1764411617 | 2.78° C | 91% | 1015.8 hPa | 0.51 mm | - | - | - |
| 1764411017 | 2.22° C | 91% | 1015.9 hPa | 0.51 mm | - | - | - |
| 1764410417 | 2.22° C | 93% | 1016.1 hPa | 0.25 mm | - | - | - |
| 1764409817 | 1.67° C | 95% | 1016.1 hPa | 0 mm | - | - | - |
| 1764409217 | 1.11° C | 95% | 1016 hPa | 0 mm | - | - | - |
| 1764408617 | 1.11° C | 96% | 1016.1 hPa | 0 mm | - | - | - |
| 1764408017 | 0.56° C | 97% | 1016 hPa | 0 mm | - | - | - |
| 1764407417 | 0° C | 97% | 1015.7 hPa | 0 mm | - | - | - |
| 1764406817 | 0° C | 97% | 1015.6 hPa | 0 mm | - | - | - |
| 1764406217 | -0.56° C | 96% | 1015.2 hPa | 0 mm | - | - | - |
| 1764405617 | -0.56° C | 96% | 1015.2 hPa | 0 mm | - | - | - |
| 1764405017 | -0.56° C | 96% | 1015.1 hPa | 0 mm | - | - | - |
| 1764404417 | -0.56° C | 96% | 1015.2 hPa | 0 mm | - | - | - |
| 1764403817 | -0.56° C | 96% | 1015.2 hPa | 0 mm | - | - | - |
| 1764403217 | -0.56° C | 96% | 1015.3 hPa | 0 mm | - | - | - |
| 1764402617 | -0.56° C | 97% | 1015.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)