This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731970743 | 1.11° C | 93% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1731970700 | 1.11° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731970656 | 1.11° C | 93% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1731970536 | 1.11° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731970475 | 1.11° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731970414 | 1.11° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731970353 | 1.11° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1731970292 | 1.11° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731970229 | 1.11° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731970167 | 1.11° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731970106 | 1.11° C | 93% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1731970046 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969987 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969923 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969863 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969802 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969753 | 1.11° C | 93% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731969680 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969617 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969565 | 1.11° C | 93% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731969527 | 1.11° C | 93% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1731969493 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969435 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969313 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1731969249 | 1.11° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)