This is the latest recevied weather packets stored in our database for station/object N2PYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769933129 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769933069 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769933009 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932949 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932889 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932829 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932769 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932709 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932650 | -14.44° C | 84% | 1013.6 hPa | 0 mm | - | - | - |
| 1769932589 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932529 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932469 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932409 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932349 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932289 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932229 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932169 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932109 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769932049 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769931989 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769931929 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769931869 | -14.44° C | 84% | 1013.8 hPa | 0 mm | - | - | - |
| 1769931809 | -14.44° C | 85% | 1013.8 hPa | 0 mm | - | - | - |
| 1769931749 | -14.44° C | 85% | 1013.8 hPa | 0 mm | - | - | - |
| 1769931629 | -14.44° C | 85% | 1014.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)