This is the latest recevied weather packets stored in our database for station/object VE3CGR-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732092616 | 7.22° C | 89% | 1008.2 hPa | 0 mm | - | - | - |
1732092016 | 7.22° C | 89% | 1008.3 hPa | 0 mm | - | - | - |
1732091416 | 7.22° C | 89% | 1008.4 hPa | 0 mm | - | - | - |
1732090816 | 7.22° C | 89% | 1008.5 hPa | 0 mm | - | - | - |
1732090216 | 7.22° C | 88% | 1008.6 hPa | 0 mm | - | - | - |
1732089616 | 7.22° C | 88% | 1008.6 hPa | 0 mm | - | - | - |
1732089016 | 7.22° C | 88% | 1008.6 hPa | 0 mm | - | - | - |
1732088416 | 7.22° C | 88% | 1008.5 hPa | 0 mm | - | - | - |
1732087816 | 7.22° C | 88% | 1008.5 hPa | 0 mm | - | - | - |
1732087216 | 7.22° C | 88% | 1008.6 hPa | 0 mm | - | - | - |
1732086616 | 7.22° C | 88% | 1008.4 hPa | 0 mm | - | - | - |
1732086016 | 7.22° C | 88% | 1008.2 hPa | 0 mm | - | - | - |
1732085416 | 7.22° C | 88% | 1008.3 hPa | 0 mm | - | - | - |
1732084816 | 7.22° C | 88% | 1008.3 hPa | 0 mm | - | - | - |
1732084216 | 7.22° C | 88% | 1008.3 hPa | 0 mm | - | - | - |
1732083616 | 7.22° C | 88% | 1008.3 hPa | 0 mm | - | - | - |
1732083016 | 7.22° C | 89% | 1008.3 hPa | 0 mm | - | - | - |
1732082416 | 7.22° C | 89% | 1008.3 hPa | 0 mm | - | - | - |
1732081816 | 7.22° C | 89% | 1008.3 hPa | 0 mm | - | - | - |
1732081216 | 7.22° C | 89% | 1008.6 hPa | 0 mm | - | - | - |
1732080616 | 6.67° C | 89% | 1008.7 hPa | 0 mm | - | - | - |
1732080016 | 6.67° C | 89% | 1008.8 hPa | 0 mm | - | - | - |
1732079416 | 6.67° C | 89% | 1008.8 hPa | 0 mm | - | - | - |
1732078816 | 6.67° C | 89% | 1008.9 hPa | 0 mm | - | - | - |
1732078216 | 6.67° C | 89% | 1009 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)