This is the latest recevied weather packets stored in our database for station/object KK6MIG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732436939 | 10° C | 96% | 1014.1 hPa | 0.25 mm | - | 0 W/m² | - |
1732436878 | 10° C | 96% | 1014.1 hPa | 0.25 mm | - | 0 W/m² | - |
1732436812 | 10° C | 96% | 1014.1 hPa | 0.25 mm | - | 0 W/m² | - |
1732436752 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436692 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436633 | 10° C | 96% | 1014.1 hPa | 0.25 mm | - | 0 W/m² | - |
1732436573 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436508 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436447 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436386 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436326 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436281 | 10° C | 96% | 1014.3 hPa | 0.25 mm | - | 0 W/m² | - |
1732436213 | 10° C | 96% | 1014.3 hPa | 0.25 mm | - | 0 W/m² | - |
1732436208 | 10° C | 96% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1732436028 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732436024 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435897 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435860 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435856 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435851 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435847 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435590 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435539 | 10° C | 96% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732435534 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1732435411 | 10° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)