This is the latest recevied weather packets stored in our database for station/object KD8NVS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779643409 | 22.22° C | 94% | 1008.3 hPa | 0.25 mm | - | 104 W/m² | - |
| 1779643106 | 22.22° C | 94% | 1008 hPa | 0 mm | - | 99 W/m² | - |
| 1779642802 | 22.22° C | 94% | 1008 hPa | 0 mm | - | 106 W/m² | - |
| 1779642498 | 22.22° C | 94% | 1008 hPa | 0 mm | - | 95 W/m² | - |
| 1779642194 | 22.22° C | 94% | 1008 hPa | 0 mm | - | 111 W/m² | - |
| 1779641889 | 22.22° C | 94% | 1008.3 hPa | 0 mm | - | 107 W/m² | - |
| 1779641587 | 22.78° C | 94% | 1008.3 hPa | 0 mm | - | 147 W/m² | - |
| 1779641285 | 22.78° C | 93% | 1008.3 hPa | 0 mm | - | 182 W/m² | - |
| 1779640982 | 22.78° C | 93% | 1008.3 hPa | 0 mm | - | 173 W/m² | - |
| 1779640680 | 22.78° C | 93% | 1008.3 hPa | 0 mm | - | 179 W/m² | - |
| 1779640379 | 22.78° C | 94% | 1008.3 hPa | 0 mm | - | 169 W/m² | - |
| 1779640075 | 22.22° C | 94% | 1008.3 hPa | 0 mm | - | 164 W/m² | - |
| 1779639772 | 22.22° C | 94% | 1008 hPa | 0 mm | - | 163 W/m² | - |
| 1779639469 | 22.22° C | 94% | 1008.3 hPa | 0 mm | - | 167 W/m² | - |
| 1779639164 | 22.78° C | 94% | 1008.7 hPa | 0 mm | - | 165 W/m² | - |
| 1779638860 | 22.22° C | 94% | 1008.3 hPa | 0 mm | - | 193 W/m² | - |
| 1779638557 | 22.22° C | 94% | 1008.7 hPa | 0 mm | - | 190 W/m² | - |
| 1779638254 | 21.67° C | 94% | 1008.3 hPa | 0.25 mm | - | 177 W/m² | - |
| 1779637949 | 21.67° C | 96% | 1008.7 hPa | 0.25 mm | - | 297 W/m² | - |
| 1779637646 | 21.11° C | 96% | 1008.3 hPa | 0.25 mm | - | 281 W/m² | - |
| 1779637341 | 21.11° C | 96% | 1008.3 hPa | 0.25 mm | - | 211 W/m² | - |
| 1779637037 | 21.11° C | 96% | 1008.3 hPa | 0.25 mm | - | 142 W/m² | - |
| 1779636735 | 21.11° C | 97% | 1008.7 hPa | 0.25 mm | - | 117 W/m² | - |
| 1779636433 | 21.11° C | 97% | 1008.7 hPa | 0.25 mm | - | 122 W/m² | - |
| 1779636129 | 21.11° C | 97% | 1008.3 hPa | 0.25 mm | - | 179 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)