This is the latest recevied weather packets stored in our database for station/object DL2GKM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736005090 | 22.78° C | 32% | 1016.4 hPa | - | - | - | - |
1736004189 | 22.78° C | 32% | 1016.2 hPa | - | - | - | - |
1736003289 | 22.78° C | 31% | 1016.1 hPa | - | - | - | - |
1736002388 | 22.78° C | 32% | 1016.3 hPa | - | - | - | - |
1736001488 | 22.78° C | 31% | 1016.6 hPa | - | - | - | - |
1736000588 | 22.78° C | 31% | 1017.1 hPa | - | - | - | - |
1735999688 | 23.33° C | 31% | 1016.9 hPa | - | - | - | - |
1735998803 | 23.33° C | 31% | 1017.3 hPa | - | - | - | - |
1735997903 | 23.33° C | 30% | 1017.3 hPa | - | - | - | - |
1735997002 | 22.78° C | 30% | 1017.3 hPa | - | - | - | - |
1735996102 | 22.78° C | 30% | 1017 hPa | - | - | - | - |
1735995202 | 22.78° C | 30% | 1017.2 hPa | - | - | - | - |
1735994297 | 22.22° C | 30% | 1017.7 hPa | - | - | - | - |
1735993397 | 21.11° C | 31% | 1017.9 hPa | - | - | - | - |
1735992497 | 20° C | 32% | 1018 hPa | - | - | - | - |
1735991597 | 18.89° C | 32% | 1018.3 hPa | - | - | - | - |
1735990697 | 17.78° C | 33% | 1018.8 hPa | - | - | - | - |
1735989796 | 16.67° C | 33% | 1018.9 hPa | - | - | - | - |
1735988896 | 16.11° C | 34% | 1018.8 hPa | - | - | - | - |
1735987996 | 16.11° C | 34% | 1019 hPa | - | - | - | - |
1735987096 | 16.11° C | 34% | 1019.6 hPa | - | - | - | - |
1735986196 | 16.67° C | 35% | 1019.8 hPa | - | - | - | - |
1735985296 | 16.67° C | 35% | 1019.9 hPa | - | - | - | - |
1735984396 | 16.67° C | 35% | 1020.1 hPa | - | - | - | - |
1735983496 | 16.67° C | 35% | 1020.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)