This is the latest recevied weather packets stored in our database for station/object NSFA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772532223 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772531624 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772531023 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772530423 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772529821 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772529223 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772528620 | 25.56° C | 88% | 1011 hPa | - | - | - | - |
| 1772528024 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772527421 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772526823 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772526223 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772525622 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772525021 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772524426 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772523819 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772523223 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772522622 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772522023 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
| 1772521421 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
| 1772520821 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
| 1772520222 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
| 1772519621 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
| 1772519021 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
| 1772518424 | 27.78° C | 83% | 1009 hPa | - | - | - | - |
| 1772517823 | 30.56° C | 66% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)