This is the latest recevied weather packets stored in our database for station/object KROG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764350537 | 10.56° C | 40% | 1029.1 hPa | - | - | - | - |
| 1764349938 | 10.56° C | 40% | 1029.1 hPa | - | - | - | - |
| 1764349335 | 10.56° C | 40% | 1029.1 hPa | - | - | - | - |
| 1764348737 | 7.78° C | 52% | 1029.8 hPa | - | - | - | - |
| 1764348143 | 7.78° C | 52% | 1029.8 hPa | - | - | - | - |
| 1764347536 | 7.78° C | 52% | 1029.8 hPa | - | - | - | - |
| 1764346934 | 7.78° C | 52% | 1029.8 hPa | - | - | - | - |
| 1764346337 | 7.78° C | 52% | 1029.8 hPa | - | - | - | - |
| 1764345737 | 7.78° C | 52% | 1029.8 hPa | - | - | - | - |
| 1764345134 | 3.89° C | - | 1029.5 hPa | - | - | - | - |
| 1764344536 | 3.89° C | - | 1029.5 hPa | - | - | - | - |
| 1764343935 | 3.89° C | - | 1029.5 hPa | - | - | - | - |
| 1764343336 | 3.89° C | - | 1029.5 hPa | - | - | - | - |
| 1764342733 | 3.89° C | - | 1029.5 hPa | - | - | - | - |
| 1764342138 | 3.89° C | - | 1029.5 hPa | - | - | - | - |
| 1764341537 | 1.67° C | 93% | 1029.1 hPa | - | - | - | - |
| 1764340936 | 1.67° C | 93% | 1029.1 hPa | - | - | - | - |
| 1764340337 | 1.67° C | 93% | 1029.1 hPa | - | - | - | - |
| 1764339737 | 1.67° C | 93% | 1029.1 hPa | - | - | - | - |
| 1764339134 | 1.67° C | 93% | 1029.1 hPa | - | - | - | - |
| 1764338534 | 1.67° C | 93% | 1029.1 hPa | - | - | - | - |
| 1764337936 | -1.11° C | 92% | 1029.1 hPa | - | - | - | - |
| 1764337336 | -1.11° C | 92% | 1029.1 hPa | - | - | - | - |
| 1764336736 | -1.11° C | 92% | 1029.1 hPa | - | - | - | - |
| 1764336137 | -1.11° C | 92% | 1029.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)