This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730716004 | 21.11° C | 40% | 957 hPa | 0 mm | - | 362 W/m² | - |
1730715400 | 21.67° C | 37% | 957 hPa | 0 mm | - | 318 W/m² | - |
1730714191 | 22.22° C | 37% | 958 hPa | 0 mm | - | 303 W/m² | - |
1730713587 | 22.22° C | 37% | 958 hPa | 0 mm | - | 278 W/m² | - |
1730712982 | 23.89° C | 33% | 957 hPa | 0 mm | - | 337 W/m² | - |
1730712378 | 25.56° C | 32% | 957 hPa | 0 mm | - | 292 W/m² | - |
1730711774 | 23.89° C | 36% | 957 hPa | 0 mm | - | 243 W/m² | - |
1730711170 | 23.89° C | 37% | 957 hPa | 0 mm | - | 311 W/m² | - |
1730710565 | 24.44° C | 37% | 957 hPa | 0 mm | - | 265 W/m² | - |
1730709962 | 20.56° C | 48% | 957 hPa | 0 mm | - | 214 W/m² | - |
1730709357 | 18.33° C | 49% | 957 hPa | 0 mm | - | 202 W/m² | - |
1730708752 | 20° C | 45% | 957 hPa | 0 mm | - | 218 W/m² | - |
1730708148 | 21.67° C | 40% | 957 hPa | 0 mm | - | 190 W/m² | - |
1730707544 | 20° C | 51% | 957 hPa | 0 mm | - | 181 W/m² | - |
1730706939 | 16.67° C | 77% | 957 hPa | 0 mm | - | 194 W/m² | - |
1730706335 | 11.11° C | 87% | 957 hPa | 0 mm | - | 97 W/m² | - |
1730705731 | 8.89° C | 86% | 957 hPa | 0 mm | - | 43 W/m² | - |
1730705127 | 8.33° C | 86% | 957 hPa | 0 mm | - | 33 W/m² | - |
1730704522 | 7.78° C | 86% | 957 hPa | 0 mm | - | 25 W/m² | - |
1730703918 | 7.78° C | 87% | 957 hPa | 0 mm | - | 22 W/m² | - |
1730703314 | 7.78° C | 87% | 957 hPa | 0 mm | - | 19 W/m² | - |
1730702709 | 7.22° C | 87% | 957 hPa | 0 mm | - | 15 W/m² | - |
1730702105 | 7.22° C | 87% | 957 hPa | 0 mm | - | 11 W/m² | - |
1730701501 | 7.22° C | 87% | 956 hPa | 0 mm | - | 7 W/m² | - |
1730700896 | 6.67° C | 87% | 957 hPa | 0 mm | - | 4 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)