This is the latest recevied weather packets stored in our database for station/object KCBM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774701742 | 6.67° C | 56% | 1031.2 hPa | - | - | - | - |
| 1774701143 | 6.67° C | 56% | 1031.2 hPa | - | - | - | - |
| 1774700542 | 6.67° C | 56% | 1031.2 hPa | - | - | - | - |
| 1774699937 | 6.67° C | 56% | 1031.2 hPa | - | - | - | - |
| 1774699336 | 7.78° C | 52% | 1030.8 hPa | - | - | - | - |
| 1774698737 | 7.78° C | 52% | 1030.8 hPa | - | - | - | - |
| 1774698131 | 7.78° C | 52% | 1030.8 hPa | - | - | - | - |
| 1774697540 | 7.78° C | 52% | 1030.8 hPa | - | - | - | - |
| 1774696936 | 7.78° C | 52% | 1030.8 hPa | - | - | - | - |
| 1774696330 | 7.78° C | 52% | 1030.8 hPa | - | - | - | - |
| 1774695742 | 7.78° C | - | 1029.8 hPa | - | - | - | - |
| 1774695132 | 7.78° C | - | 1029.8 hPa | - | - | - | - |
| 1774694531 | 7.78° C | - | 1029.8 hPa | - | - | - | - |
| 1774693939 | 7.78° C | - | 1029.8 hPa | - | - | - | - |
| 1774693332 | 7.78° C | - | 1029.8 hPa | - | - | - | - |
| 1774692731 | 7.78° C | - | 1029.8 hPa | - | - | - | - |
| 1774692134 | 8.89° C | 57% | 1029.1 hPa | - | - | - | - |
| 1774691530 | 8.89° C | 57% | 1029.1 hPa | - | - | - | - |
| 1774690932 | 8.89° C | 57% | 1029.1 hPa | - | - | - | - |
| 1774690332 | 8.89° C | 57% | 1029.1 hPa | - | - | - | - |
| 1774689736 | 8.89° C | 57% | 1029.1 hPa | - | - | - | - |
| 1774689129 | 8.89° C | 57% | 1029.1 hPa | - | - | - | - |
| 1774688537 | 12.78° C | 54% | 1028.1 hPa | - | - | - | - |
| 1774687933 | 12.78° C | 54% | 1028.1 hPa | - | - | - | - |
| 1774687328 | 12.78° C | 54% | 1028.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)