This is the latest recevied weather packets stored in our database for station/object KC3ULW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731828790 | 2.22° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1731828480 | 2.22° C | 91% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731828171 | 2.22° C | 91% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1731827862 | 2.22° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1731827553 | 2.22° C | 91% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1731827242 | 2.78° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1731826934 | 2.78° C | 91% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731826626 | 2.78° C | 91% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1731826317 | 2.78° C | 91% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1731826011 | 2.78° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1731825702 | 2.78° C | 91% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731825395 | 2.78° C | 91% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731825085 | 2.78° C | 90% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731824779 | 3.33° C | 90% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1731824468 | 3.33° C | 90% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731824161 | 3.33° C | 90% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731823851 | 3.33° C | 90% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1731823544 | 3.89° C | 90% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1731823236 | 3.89° C | 90% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1731822929 | 3.89° C | 90% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1731822620 | 3.89° C | 89% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731822313 | 3.89° C | 89% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731822000 | 3.89° C | 89% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1731821695 | 3.89° C | 89% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1731821380 | 3.89° C | 89% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)