This is the latest recevied weather packets stored in our database for station/object CA3EAP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732249819 | 20° C | 47% | 1016.9 hPa | - | - | - | - |
1732249215 | 20° C | 47% | 1017.1 hPa | - | - | - | - |
1732248627 | 20° C | 49% | 1017.1 hPa | - | - | - | - |
1732248017 | 20° C | 48% | 1017.1 hPa | - | - | - | - |
1732247414 | 20.56° C | 49% | 1017.1 hPa | - | - | - | - |
1732246818 | 20° C | 48% | 1017.1 hPa | - | - | - | - |
1732246214 | 20° C | 47% | 1017.2 hPa | - | - | - | - |
1732245614 | 20.56° C | 46% | 1017.1 hPa | - | - | - | - |
1732245014 | 20.56° C | 47% | 1017.2 hPa | - | - | - | - |
1732244414 | 20.56° C | 46% | 1017.1 hPa | - | - | - | - |
1732243817 | 20.56° C | 46% | 1017 hPa | - | - | - | - |
1732243214 | 20.56° C | 45% | 1017 hPa | - | - | - | - |
1732242623 | 21.11° C | 45% | 1017 hPa | - | - | - | - |
1732242014 | 20.56° C | 45% | 1017 hPa | - | - | - | - |
1732241417 | 21.11° C | 44% | 1017 hPa | - | - | - | - |
1732240821 | 21.11° C | 44% | 1017.1 hPa | - | - | - | - |
1732240235 | 21.11° C | 43% | 1017.2 hPa | - | - | - | - |
1732239614 | 20.56° C | 44% | 1017.3 hPa | - | - | - | - |
1732239014 | 20.56° C | 44% | 1017.4 hPa | - | - | - | - |
1732238414 | 21.11° C | 44% | 1017.1 hPa | - | - | - | - |
1732237217 | 20.56° C | 44% | 1017.2 hPa | - | - | - | - |
1732236614 | 21.11° C | 41% | 1017.1 hPa | - | - | - | - |
1732236014 | 21.11° C | 42% | 1017.1 hPa | - | - | - | - |
1732235414 | 21.11° C | 41% | 1016.9 hPa | - | - | - | - |
1732234814 | 21.11° C | 40% | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)