This is the latest recevied weather packets stored in our database for station/object IW1PPB-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732112622 | 17.78° C | 34% | 997.5 hPa | 0 mm | - | - | - |
1732112080 | 18.33° C | 27% | 997.2 hPa | 0 mm | - | - | - |
1732111427 | 18.33° C | 27% | 997 hPa | 0 mm | - | - | - |
1732110813 | 18.89° C | 29% | 996.9 hPa | 0 mm | - | - | - |
1732110216 | 18.89° C | 36% | 996.6 hPa | 0 mm | - | - | - |
1732109613 | 18.89° C | 46% | 996.3 hPa | 0 mm | - | - | - |
1732109020 | 17.78° C | 37% | 996 hPa | 0 mm | - | - | - |
1732108413 | 17.78° C | 59% | 996.2 hPa | 0 mm | - | - | - |
1732107818 | 17.78° C | 61% | 996.1 hPa | 0 mm | - | - | - |
1732107215 | 17.78° C | 59% | 996 hPa | 0 mm | - | - | - |
1732106616 | 17.78° C | 61% | 995.9 hPa | 0 mm | - | - | - |
1732106025 | 17.22° C | 63% | 996 hPa | 0 mm | - | - | - |
1732105409 | 17.22° C | 65% | 995.9 hPa | 0 mm | - | - | - |
1732104823 | 16.67° C | 65% | 995.9 hPa | 0 mm | - | - | - |
1732104213 | 16.67° C | 69% | 996 hPa | 0 mm | - | - | - |
1732103603 | 16.11° C | 71% | 995.9 hPa | 0 mm | - | - | - |
1732103018 | 15.56° C | 74% | 995.7 hPa | 0 mm | - | - | - |
1732102408 | 15.56° C | 74% | 995.7 hPa | 0 mm | - | - | - |
1732101802 | 15.56° C | 75% | 995.7 hPa | 0 mm | - | - | - |
1732101211 | 15° C | 74% | 995.8 hPa | 0 mm | - | - | - |
1732100625 | 15° C | 74% | 995.8 hPa | 0 mm | - | - | - |
1732100016 | 15° C | 73% | 995.8 hPa | 0 mm | - | - | - |
1732099403 | 15° C | 73% | 995.8 hPa | 0 mm | - | - | - |
1732098820 | 15° C | 73% | 995.9 hPa | 0 mm | - | - | - |
1732098207 | 14.44° C | 73% | 996.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)