This is the latest recevied weather packets stored in our database for station/object HB9MCY-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769547201 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769546600 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769546000 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769545400 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769545139 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769544802 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769544201 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769543603 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769543001 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769542401 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769541801 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769541200 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769540602 | 1.11° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769540002 | 1.67° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769539402 | 1.67° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769538801 | 1.67° C | 20% | 997.1 hPa | 0 mm | - | - | - |
| 1769538200 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769537600 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769537338 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769537001 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769536401 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769535801 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769535201 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769534601 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
| 1769534000 | 1.67° C | 20% | 998.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)