This is the latest recevied weather packets stored in our database for station/object E25RIV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769553405 | 19.44° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
| 1769552781 | 18.89° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
| 1769552157 | 18.89° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
| 1769551533 | 18.89° C | 98% | 1008 hPa | - | - | 0 W/m² | - |
| 1769550909 | 19.44° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
| 1769550285 | 19.44° C | 94% | 1008 hPa | - | - | 0 W/m² | - |
| 1769549661 | 19.44° C | 99% | 1009 hPa | - | - | 0 W/m² | - |
| 1769549037 | 19.44° C | 88% | 1007 hPa | - | - | 0 W/m² | - |
| 1769548413 | 19.44° C | 96% | 1008 hPa | - | - | 0 W/m² | - |
| 1769547789 | 19.44° C | 97% | 1008 hPa | - | - | 0 W/m² | - |
| 1769547165 | 19.44° C | 95% | 1008 hPa | - | - | 0 W/m² | - |
| 1769546541 | 19.44° C | 96% | 1008 hPa | - | - | 0 W/m² | - |
| 1769545917 | 19.44° C | 95% | 1008 hPa | - | - | 0 W/m² | - |
| 1769545293 | 20° C | 96% | 1009 hPa | - | - | 0 W/m² | - |
| 1769544669 | 20° C | 92% | 1008 hPa | - | - | 0 W/m² | - |
| 1769544045 | 20° C | 94% | 1009 hPa | - | - | 0 W/m² | - |
| 1769543421 | 20° C | 94% | 1009 hPa | - | - | 0 W/m² | - |
| 1769542797 | 20° C | 85% | 1008 hPa | - | - | 0 W/m² | - |
| 1769542173 | 20° C | 91% | 1009 hPa | - | - | 0 W/m² | - |
| 1769541549 | 20.56° C | 90% | 1009 hPa | - | - | 0 W/m² | - |
| 1769540925 | 20.56° C | 82% | 1009 hPa | - | - | 0 W/m² | - |
| 1769540301 | 21.11° C | 80% | 1008 hPa | - | - | 0 W/m² | - |
| 1769539677 | 21.11° C | 80% | 1009 hPa | - | - | 0 W/m² | - |
| 1769539053 | 21.11° C | 81% | 1009 hPa | - | - | 0 W/m² | - |
| 1769538429 | 21.11° C | 78% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)