This is the latest recevied weather packets stored in our database for station/object KC4GS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731918479 | 8.33° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1731918171 | 8.33° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731917863 | 8.33° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731917551 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731917244 | 8.33° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731916934 | 8.33° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731916624 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731916315 | 8.33° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1731916008 | 8.33° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731915699 | 8.33° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731915390 | 8.33° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731915084 | 7.78° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731914776 | 7.78° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731914470 | 7.78° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731914160 | 7.78° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731913851 | 7.78° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731913541 | 8.33° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731913231 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731912922 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731912614 | 8.33° C | 99% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731912309 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731912000 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731911693 | 8.89° C | 99% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731911388 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731911077 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)