This is the latest recevied weather packets stored in our database for station/object W4SNA-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781103570 | 25.56° C | 87% | 1014.4 hPa | 0 mm | - | - | - |
| 1781103271 | 25° C | 88% | 1014.4 hPa | 0 mm | - | - | - |
| 1781102971 | 25° C | 87% | 1014.4 hPa | 0 mm | - | - | - |
| 1781102670 | 25° C | 88% | 1014.4 hPa | 0 mm | - | - | - |
| 1781102375 | 25° C | 90% | 1014.4 hPa | 0 mm | - | - | - |
| 1781102074 | 24.44° C | 91% | 1014.4 hPa | 0 mm | - | - | - |
| 1781101770 | 23.89° C | 91% | 1014.4 hPa | 0 mm | - | - | - |
| 1781101471 | 23.89° C | 91% | 1014.5 hPa | 0 mm | - | - | - |
| 1781101174 | 23.89° C | 92% | 1014.5 hPa | 0 mm | - | - | - |
| 1781100870 | 23.89° C | 93% | 1014.5 hPa | 0 mm | - | - | - |
| 1781100571 | 23.33° C | 94% | 1014.7 hPa | 0 mm | - | - | - |
| 1781100271 | 23.33° C | 95% | 1014.7 hPa | 0 mm | - | - | - |
| 1781099970 | 23.33° C | 96% | 1014.7 hPa | 0 mm | - | - | - |
| 1781099671 | 23.33° C | 96% | 1014.9 hPa | 0 mm | - | - | - |
| 1781099371 | 22.78° C | 96% | 1014.9 hPa | 0 mm | - | - | - |
| 1781099070 | 22.78° C | 97% | 1014.9 hPa | 0 mm | - | - | - |
| 1781098771 | 22.78° C | 97% | 1014.9 hPa | 0 mm | - | - | - |
| 1781098471 | 22.78° C | 97% | 1014.9 hPa | 0 mm | - | - | - |
| 1781098170 | 22.78° C | 97% | 1014.9 hPa | 0 mm | - | - | - |
| 1781097871 | 22.78° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1781097571 | 22.22° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1781097270 | 22.22° C | 97% | 1015.1 hPa | 0 mm | - | - | - |
| 1781096973 | 22.22° C | 97% | 1015 hPa | 0 mm | - | - | - |
| 1781096671 | 22.22° C | 98% | 1015 hPa | 0 mm | - | - | - |
| 1781096371 | 22.22° C | 98% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)