This is the latest recevied weather packets stored in our database for station/object KC2BRB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774813160 | 26.11° C | 66% | 1024 hPa | 0 mm | - | - | - |
| 1774812971 | 26.11° C | 66% | 1024 hPa | 0 mm | - | - | - |
| 1774812672 | 25° C | 70% | 1024 hPa | 0 mm | - | - | - |
| 1774812371 | 25° C | 70% | 1024 hPa | 0 mm | - | - | - |
| 1774812240 | 24.44° C | 73% | 1024.1 hPa | 0 mm | - | - | - |
| 1774812072 | 24.44° C | 73% | 1024.1 hPa | 0 mm | - | - | - |
| 1774811772 | 24.44° C | 73% | 1024.1 hPa | 0 mm | - | - | - |
| 1774811654 | 22.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1774811472 | 22.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1774811171 | 22.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1774811056 | 22.78° C | 77% | 1024.3 hPa | 0 mm | - | - | - |
| 1774810871 | 22.78° C | 77% | 1024.3 hPa | 0 mm | - | - | - |
| 1774810571 | 22.78° C | 77% | 1024.3 hPa | 0 mm | - | - | - |
| 1774810272 | 24.44° C | 74% | 1024.1 hPa | 0 mm | - | - | - |
| 1774810196 | 24.44° C | 74% | 1024.1 hPa | 0 mm | - | - | - |
| 1774809971 | 24.44° C | 74% | 1024.1 hPa | 0 mm | - | - | - |
| 1774809672 | 25.56° C | 66% | 1024.4 hPa | 0 mm | - | - | - |
| 1774809492 | 25.56° C | 66% | 1024.4 hPa | 0 mm | - | - | - |
| 1774809372 | 25.56° C | 66% | 1024.4 hPa | 0 mm | - | - | - |
| 1774808935 | 25.56° C | 67% | 1024.4 hPa | 0 mm | - | - | - |
| 1774808771 | 25.56° C | 67% | 1024.4 hPa | 0 mm | - | - | - |
| 1774808686 | 25° C | 65% | 1024.5 hPa | 0 mm | - | - | - |
| 1774808471 | 25° C | 65% | 1024.5 hPa | 0 mm | - | - | - |
| 1774808137 | 25° C | 66% | 1024.6 hPa | 0 mm | - | - | - |
| 1774807872 | 25° C | 66% | 1024.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)