This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731977449 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731977388 | 1.11° C | 93% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
1731977331 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731977270 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731977208 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731977150 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731977090 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731977027 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731976969 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731976904 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731976842 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731976784 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731976722 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976664 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976599 | 1.11° C | 93% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1731976536 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976474 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976414 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976361 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976293 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976233 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976176 | 1.11° C | 93% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1731976112 | 1.11° C | 93% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1731976051 | 1.11° C | 93% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1731975992 | 1.11° C | 93% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)