This is the latest recevied weather packets stored in our database for station/object DL3NDS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731857041 | 2.22° C | 93% | 1010.6 hPa | 0.25 mm | - | - | - |
1731856621 | 2.22° C | 93% | 1010.5 hPa | 0 mm | - | - | - |
1731855781 | 2.22° C | 93% | 1010.6 hPa | 0 mm | - | - | - |
1731855361 | 2.22° C | 93% | 1010.5 hPa | 0 mm | - | - | - |
1731854941 | 2.22° C | 93% | 1010.6 hPa | 0 mm | - | - | - |
1731854521 | 2.22° C | 93% | 1010.6 hPa | 0 mm | - | - | - |
1731854101 | 2.22° C | 93% | 1010.6 hPa | 0 mm | - | - | - |
1731853681 | 2.22° C | 93% | 1011.6 hPa | 0 mm | - | - | - |
1731850741 | 1.67° C | 93% | 1011.7 hPa | 0 mm | - | - | - |
1731850321 | 1.67° C | 93% | 1011.9 hPa | 0 mm | - | - | - |
1731849901 | 1.67° C | 92% | 1011.7 hPa | 0 mm | - | - | - |
1731849061 | 1.67° C | 92% | 1012 hPa | 0 mm | - | - | - |
1731848641 | 1.67° C | 92% | 1012.1 hPa | 0 mm | - | - | - |
1731847801 | 1.67° C | 92% | 1012 hPa | 0 mm | - | - | - |
1731846961 | 1.67° C | 92% | 1012.2 hPa | 0 mm | - | - | - |
1731846121 | 1.67° C | 92% | 1012.2 hPa | 0 mm | - | - | - |
1731845281 | 1.67° C | 92% | 1012.5 hPa | 0.25 mm | - | - | - |
1731844441 | 1.67° C | 92% | 1012.6 hPa | 0.25 mm | - | - | - |
1731844021 | 1.67° C | 91% | 1012.6 hPa | 0 mm | - | - | - |
1731843181 | 2.22° C | 92% | 1012.7 hPa | 0 mm | - | - | - |
1731841501 | 2.22° C | 91% | 1012.9 hPa | 0 mm | - | - | - |
1731840661 | 2.22° C | 91% | 1012.7 hPa | 0 mm | - | - | - |
1731840241 | 2.22° C | 91% | 1012.7 hPa | 0 mm | - | - | - |
1731839821 | 2.22° C | 91% | 1012.9 hPa | 0 mm | - | - | - |
1731839403 | 2.22° C | 91% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)