This is the latest recevied weather packets stored in our database for station/object W7SA-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731513109 | 10.56° C | 33% | 1017 hPa | 0 mm | - | - | - |
1731512809 | 10° C | 33% | 1017 hPa | 0 mm | - | - | - |
1731512509 | 10° C | 33% | 1017 hPa | 0 mm | - | - | - |
1731512210 | 10° C | 34% | 1017 hPa | 0 mm | - | - | - |
1731511910 | 10° C | 34% | 1017 hPa | 0 mm | - | - | - |
1731511609 | 9.44° C | 35% | 1017 hPa | 0 mm | - | - | - |
1731511309 | 9.44° C | 35% | 1017 hPa | 0 mm | - | - | - |
1731511009 | 8.89° C | 35% | 1017 hPa | 0 mm | - | - | - |
1731510709 | 8.89° C | 36% | 1017 hPa | 0 mm | - | - | - |
1731510409 | 8.89° C | 37% | 1017 hPa | 0 mm | - | - | - |
1731510109 | 7.78° C | 38% | 1017 hPa | 0 mm | - | - | - |
1731509809 | 7.78° C | 39% | 1017 hPa | 0 mm | - | - | - |
1731509510 | 7.22° C | 40% | 1017 hPa | 0 mm | - | - | - |
1731509209 | 6.67° C | 41% | 1017 hPa | 0 mm | - | - | - |
1731508909 | 6.11° C | 42% | 1017 hPa | 0 mm | - | - | - |
1731508609 | 5.56° C | 43% | 1017 hPa | 0 mm | - | - | - |
1731508309 | 5.56° C | 44% | 1017 hPa | 0 mm | - | - | - |
1731508009 | 5° C | 45% | 1017 hPa | 0 mm | - | - | - |
1731507709 | 5° C | 45% | 1017 hPa | 0 mm | - | - | - |
1731507409 | 4.44° C | 47% | 1017 hPa | 0 mm | - | - | - |
1731506809 | 3.89° C | 48% | 1017 hPa | 0 mm | - | - | - |
1731506510 | 3.89° C | 48% | 1017 hPa | 0 mm | - | - | - |
1731506209 | 3.89° C | 48% | 1017 hPa | 0 mm | - | - | - |
1731505909 | 3.89° C | 47% | 1017 hPa | 0 mm | - | - | - |
1731505609 | 3.89° C | 47% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)