This is the latest recevied weather packets stored in our database for station/object KD8NVS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732305277 | 41° F | 93% | 747.8 mmHg | 0 in | - | 50 W/m² | - |
1732304973 | 41° F | 93% | 747.8 mmHg | 0 in | - | 55 W/m² | - |
1732304668 | 40° F | 94% | 747.8 mmHg | 0 in | - | 34 W/m² | - |
1732304366 | 40° F | 94% | 747.8 mmHg | 0 in | - | 43 W/m² | - |
1732304063 | 40° F | 94% | 747.8 mmHg | 0 in | - | 35 W/m² | - |
1732303758 | 40° F | 94% | 747.8 mmHg | 0 in | - | 40 W/m² | - |
1732303456 | 40° F | 94% | 747.8 mmHg | 0 in | - | 47 W/m² | - |
1732303151 | 40° F | 93% | 748 mmHg | 0 in | - | 44 W/m² | - |
1732302846 | 40° F | 93% | 747.8 mmHg | 0 in | - | 43 W/m² | - |
1732302543 | 40° F | 93% | 748 mmHg | 0 in | - | 32 W/m² | - |
1732302239 | 40° F | 94% | 748 mmHg | 0 in | - | 42 W/m² | - |
1732301931 | 40° F | 94% | 748 mmHg | 0.01 in | - | 43 W/m² | - |
1732301629 | 40° F | 94% | 748 mmHg | 0.01 in | - | 57 W/m² | - |
1732301325 | 39° F | 94% | 748.3 mmHg | 0.01 in | - | 55 W/m² | - |
1732301020 | 39° F | 94% | 748 mmHg | 0.01 in | - | 56 W/m² | - |
1732300717 | 39° F | 94% | 748.3 mmHg | 0.01 in | - | 60 W/m² | - |
1732300413 | 39° F | 94% | 748.6 mmHg | 0.01 in | - | 56 W/m² | - |
1732300109 | 39° F | 93% | 748.6 mmHg | 0 in | - | 67 W/m² | - |
1732299805 | 39° F | 93% | 748 mmHg | 0 in | - | 66 W/m² | - |
1732299499 | 39° F | 93% | 748.3 mmHg | 0 in | - | 71 W/m² | - |
1732299194 | 39° F | 93% | 748.6 mmHg | 0 in | - | 77 W/m² | - |
1732298893 | 39° F | 92% | 748.3 mmHg | 0 in | - | 112 W/m² | - |
1732298587 | 39° F | 92% | 748.6 mmHg | 0 in | - | 128 W/m² | - |
1732298281 | 38° F | 92% | 748.6 mmHg | 0.01 in | - | 80 W/m² | - |
1732297977 | 38° F | 91% | 748.8 mmHg | 0.01 in | - | 55 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)