This is the latest recevied weather packets stored in our database for station/object W1HS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731846437 | 1.67° C | 55% | 1002 hPa | 0 mm | - | 18 W/m² | - |
1731845837 | 1.67° C | 55% | 1001.9 hPa | 0 mm | - | 14 W/m² | - |
1731845237 | 1.11° C | 55% | 1001.8 hPa | 0 mm | - | 12 W/m² | - |
1731844637 | 1.11° C | 55% | 1001.8 hPa | 0 mm | - | 9 W/m² | - |
1731844037 | 1.11° C | 55% | 1001.7 hPa | 0 mm | - | 5 W/m² | - |
1731843437 | 1.11° C | 55% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1731842837 | 1.11° C | 55% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1731842237 | 1.67° C | 54% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1731841637 | 1.67° C | 54% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1731841037 | 1.67° C | 53% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1731840437 | 2.22° C | 52% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1731839837 | 2.22° C | 51% | 1001.2 hPa | 0 mm | - | 0 W/m² | - |
1731839237 | 2.22° C | 51% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1731838637 | 2.22° C | 50% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1731838037 | 2.22° C | 50% | 1001.1 hPa | 0 mm | - | 0 W/m² | - |
1731837437 | 2.22° C | 50% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1731836837 | 2.22° C | 50% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1731836237 | 2.22° C | 49% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1731835637 | 2.78° C | 49% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1731835037 | 2.78° C | 49% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1731834437 | 2.78° C | 47% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1731833837 | 3.33° C | 47% | 1000.8 hPa | 0 mm | - | 0 W/m² | - |
1731833237 | 3.33° C | 48% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1731832637 | 3.33° C | 45% | 1000.6 hPa | 0 mm | - | 0 W/m² | - |
1731832037 | 3.89° C | 44% | 1000.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)