This is the latest recevied weather packets stored in our database for station/object KSUZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732051330 | 21.67° C | 60% | 1007.1 hPa | - | - | - | - |
1732050730 | 21.67° C | 60% | 1006.8 hPa | - | - | - | - |
1732050131 | 21.67° C | 60% | 1006.8 hPa | - | - | - | - |
1732049530 | 21.67° C | 60% | 1006.8 hPa | - | - | - | - |
1732048930 | 21.67° C | 60% | 1006.8 hPa | - | - | - | - |
1732048331 | 21.67° C | 64% | 1006.8 hPa | - | - | - | - |
1732047732 | 21.67° C | 64% | 1006.8 hPa | - | - | - | - |
1732047131 | 21.67° C | 60% | 1007.1 hPa | - | - | - | - |
1732046530 | 21.67° C | 60% | 1007.1 hPa | - | - | - | - |
1732045930 | 20.56° C | 64% | 1007.1 hPa | - | - | - | - |
1732045365 | 20.56° C | 64% | 1007.1 hPa | - | - | - | - |
1732044730 | 20.56° C | 68% | 1007.5 hPa | - | - | - | - |
1732044133 | 20.56° C | 68% | 1007.5 hPa | - | - | - | - |
1732043531 | 20.56° C | 73% | 1007.5 hPa | - | - | - | - |
1732042931 | 20.56° C | 73% | 1007.5 hPa | - | - | - | - |
1732042331 | 20° C | 72% | 1007.8 hPa | - | - | - | - |
1732041730 | 20° C | 72% | 1007.8 hPa | - | - | - | - |
1732041130 | 20° C | 72% | 1008.1 hPa | - | - | - | - |
1732040531 | 20° C | 72% | 1008.1 hPa | - | - | - | - |
1732039932 | 18.89° C | 77% | 1008.1 hPa | - | - | - | - |
1732039331 | 18.89° C | 77% | 1008.1 hPa | - | - | - | - |
1732038732 | 17.78° C | 88% | 1008.5 hPa | - | - | - | - |
1732038130 | 17.78° C | 88% | 1008.5 hPa | - | - | - | - |
1732037531 | 17.78° C | 88% | 1008.5 hPa | - | - | - | - |
1732036930 | 17.78° C | 88% | 1008.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)