This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769439316 | 16.67° C | - | 994.6 hPa | - | - | - | - |
| 1769438428 | 16.67° C | - | 994.8 hPa | - | - | - | - |
| 1769438416 | 16.67° C | - | 994.8 hPa | - | - | - | - |
| 1769437544 | 16.67° C | - | 994.9 hPa | - | - | - | - |
| 1769437516 | 16.67° C | - | 994.9 hPa | - | - | - | - |
| 1769436631 | 16.67° C | - | 994.9 hPa | - | - | - | - |
| 1769436615 | 16.67° C | - | 994.9 hPa | - | - | - | - |
| 1769435734 | 16.67° C | - | 994.8 hPa | - | - | - | - |
| 1769435715 | 16.67° C | - | 994.8 hPa | - | - | - | - |
| 1769434828 | 16.67° C | - | 994.8 hPa | - | - | - | - |
| 1769434815 | 16.67° C | - | 994.8 hPa | - | - | - | - |
| 1769433931 | 16.11° C | - | 994.9 hPa | - | - | - | - |
| 1769433915 | 16.11° C | - | 994.9 hPa | - | - | - | - |
| 1769433029 | 16.11° C | - | 994.9 hPa | - | - | - | - |
| 1769433015 | 16.11° C | - | 994.9 hPa | - | - | - | - |
| 1769431231 | 15.56° C | - | 995.4 hPa | - | - | - | - |
| 1769431214 | 15.56° C | - | 995.4 hPa | - | - | - | - |
| 1769430328 | 16.11° C | - | 995.9 hPa | - | - | - | - |
| 1769430314 | 16.11° C | - | 995.9 hPa | - | - | - | - |
| 1769429430 | 16.11° C | - | 996.1 hPa | - | - | - | - |
| 1769429414 | 16.11° C | - | 996.1 hPa | - | - | - | - |
| 1769428528 | 16.11° C | - | 996.5 hPa | - | - | - | - |
| 1769428513 | 16.11° C | - | 996.5 hPa | - | - | - | - |
| 1769427612 | 16.11° C | - | 995.9 hPa | - | - | - | - |
| 1769426708 | 16.11° C | - | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)