This is the latest recevied weather packets stored in our database for station/object KJ7HSW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731690057 | 5° C | 98% | 1020.1 hPa | 0 mm | - | 71 W/m² | - |
1731689749 | 5° C | 99% | 1020.1 hPa | 0 mm | - | 51 W/m² | - |
1731689438 | 4.44° C | 99% | 1020.3 hPa | 0 mm | - | 46 W/m² | - |
1731689126 | 4.44° C | 99% | 1020.2 hPa | 0 mm | - | 44 W/m² | - |
1731688818 | 4.44° C | 99% | 1020.1 hPa | 0 mm | - | 46 W/m² | - |
1731688507 | 4.44° C | 99% | 1019.9 hPa | 0.51 mm | - | 34 W/m² | - |
1731688198 | 4.44° C | 99% | 1020.1 hPa | 0 mm | - | 25 W/m² | - |
1731687891 | 4.44° C | 99% | 1020.1 hPa | 0 mm | - | 27 W/m² | - |
1731687580 | 4.44° C | 99% | 1020 hPa | 0.51 mm | - | 22 W/m² | - |
1731687274 | 4.44° C | 99% | 1020 hPa | 1.78 mm | - | 15 W/m² | - |
1731686965 | 4.44° C | 99% | 1019.8 hPa | 0.51 mm | - | 9 W/m² | - |
1731686654 | 4.44° C | 99% | 1019.8 hPa | 0 mm | - | 6 W/m² | - |
1731686342 | 4.44° C | 99% | 1019.8 hPa | 0 mm | - | 7 W/m² | - |
1731686036 | 4.44° C | 99% | 1019.7 hPa | 0 mm | - | 11 W/m² | - |
1731685726 | 4.44° C | 99% | 1019.6 hPa | 0 mm | - | 11 W/m² | - |
1731685418 | 4.44° C | 99% | 1019.4 hPa | 0 mm | - | 9 W/m² | - |
1731685109 | 4.44° C | 99% | 1019.4 hPa | 0 mm | - | 7 W/m² | - |
1731684800 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 5 W/m² | - |
1731684487 | 4.44° C | 99% | 1019.3 hPa | 0 mm | - | 4 W/m² | - |
1731684180 | 4.44° C | 99% | 1019.2 hPa | 0 mm | - | 3 W/m² | - |
1731683869 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 2 W/m² | - |
1731683564 | 4.44° C | 99% | 1019.1 hPa | 0 mm | - | 1 W/m² | - |
1731683253 | 4.44° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731682942 | 3.89° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731682631 | 3.89° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)