This is the latest recevied weather packets stored in our database for station/object KF0ZH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781391061 | 21.67° C | 57% | 1010.2 hPa | 0 mm | 2.24 m/s, 2° | - | - |
| 1781390761 | 21.11° C | 59% | 1010 hPa | 0 mm | 0 m/s | - | - |
| 1781390163 | 21.67° C | 60% | 1009.9 hPa | 0 mm | 2.24 m/s, 313° | - | - |
| 1781389561 | 21.67° C | 58% | 1009.8 hPa | 0 mm | 2.24 m/s, 329° | - | - |
| 1781389265 | 21.67° C | 60% | 1009.8 hPa | 0 mm | 2.24 m/s, 340° | - | - |
| 1781388961 | 21.11° C | 60% | 1009.7 hPa | 0 mm | 3.13 m/s, 340° | - | - |
| 1781388674 | 21.67° C | 59% | 1009.7 hPa | 0 mm | 2.24 m/s, 354° | - | - |
| 1781388361 | 22.22° C | 57% | 1009.6 hPa | 0 mm | 8.49 m/s, 306° | - | - |
| 1781388064 | 22.22° C | 59% | 1009.7 hPa | 0 mm | 0 m/s | - | - |
| 1781387764 | 22.22° C | 59% | 1009.6 hPa | 0 mm | 1.34 m/s, 284° | - | - |
| 1781386867 | 21.67° C | 60% | 1009.5 hPa | 0 mm | 1.34 m/s, 296° | - | - |
| 1781386561 | 21.67° C | 59% | 1009.5 hPa | 0 mm | 3.58 m/s, 298° | - | - |
| 1781385961 | 21.67° C | 59% | 1009.5 hPa | 0 mm | 1.79 m/s, 326° | - | - |
| 1781385661 | 22.22° C | 57% | 1009.4 hPa | 0 mm | 4.02 m/s, 2° | - | - |
| 1781384764 | 21.67° C | 58% | 1009.5 hPa | 0 mm | 3.13 m/s, 279° | - | - |
| 1781384465 | 22.22° C | 60% | 1009.5 hPa | 0 mm | 4.47 m/s, 7° | - | - |
| 1781383873 | 22.78° C | 57% | 1009.4 hPa | 0 mm | 1.34 m/s, 268° | - | - |
| 1781383272 | 22.78° C | 56% | 1009.5 hPa | 0 mm | 3.13 m/s, 257° | - | - |
| 1781382963 | 22.78° C | 56% | 1009.5 hPa | 0 mm | 4.47 m/s, 274° | - | - |
| 1781382361 | 22.22° C | 57% | 1009.4 hPa | 0 mm | 0 m/s | - | - |
| 1781382061 | 22.22° C | 56% | 1009.4 hPa | 0 mm | 3.58 m/s, 250° | - | - |
| 1781381461 | 22.22° C | 56% | 1009.2 hPa | 0 mm | 4.02 m/s, 258° | - | - |
| 1781381170 | 22.22° C | 58% | 1009.1 hPa | 0 mm | 3.13 m/s, 300° | - | - |
| 1781380562 | 22.22° C | 56% | 1009 hPa | 0 mm | 3.58 m/s, 293° | - | - |
| 1781380262 | 22.22° C | 57% | 1008.9 hPa | 0 mm | 2.24 m/s, 338° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)