This is the latest recevied weather packets stored in our database for station/object K5UBE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769302967 | -12.78° C | 88% | 1016.8 hPa | 0 mm | - | - | - |
| 1769302665 | -12.78° C | 88% | 1016.7 hPa | 0 mm | - | - | - |
| 1769302364 | -12.78° C | 88% | 1016.8 hPa | 0 mm | - | - | - |
| 1769302063 | -12.78° C | 88% | 1016.6 hPa | 0 mm | - | - | - |
| 1769301761 | -12.78° C | 87% | 1016.8 hPa | 0 mm | - | - | - |
| 1769301460 | -12.78° C | 87% | 1016.7 hPa | 0 mm | - | - | - |
| 1769301158 | -12.78° C | 87% | 1016.7 hPa | 0 mm | - | - | - |
| 1769300857 | -12.78° C | 87% | 1016.7 hPa | 0 mm | - | - | - |
| 1769300557 | -12.78° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
| 1769300251 | -12.78° C | 87% | 1016.5 hPa | 0 mm | - | - | - |
| 1769299949 | -12.78° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
| 1769299648 | -12.78° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
| 1769299346 | -12.78° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
| 1769299045 | -12.78° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1769298742 | -12.78° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
| 1769298441 | -12.78° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
| 1769298140 | -12.78° C | 87% | 1016.4 hPa | 0 mm | - | - | - |
| 1769297838 | -12.78° C | 87% | 1016.2 hPa | 0 mm | - | - | - |
| 1769297537 | -12.78° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
| 1769297235 | -12.78° C | 87% | 1015.9 hPa | 0 mm | - | - | - |
| 1769296934 | -12.78° C | 87% | 1016.1 hPa | 0 mm | - | - | - |
| 1769296633 | -12.78° C | 86% | 1016.1 hPa | 0 mm | - | - | - |
| 1769296329 | -12.78° C | 86% | 1016.3 hPa | 0 mm | - | - | - |
| 1769296028 | -12.22° C | 86% | 1016.4 hPa | 0 mm | - | - | - |
| 1769295726 | -12.78° C | 86% | 1016.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)