This is the latest recevied weather packets stored in our database for station/object DL6MAA-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732513898 | 0.56° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732513600 | 0.56° C | 82% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732513304 | 0.56° C | 82% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732513012 | 0.56° C | 82% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1732512695 | 0.56° C | 82% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732512403 | 0.56° C | 82% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732512104 | 0.56° C | 82% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1732511813 | 0.56° C | 82% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732511496 | 0.56° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732511196 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732510901 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732510606 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732510311 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732509997 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732509701 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732509405 | 1.11° C | 81% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732509111 | 1.11° C | 81% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1732508796 | 1.11° C | 81% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1732508497 | 1.11° C | 81% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1732508202 | 1.11° C | 80% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732507907 | 1.11° C | 80% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732507610 | 1.11° C | 80% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732507295 | 1.67° C | 81% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732507011 | 1.67° C | 81% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732506696 | 1.67° C | 81% | 1015 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)