This is the latest recevied weather packets stored in our database for station/object KE0PRS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779320322 | 18.89° C | 42% | 1019.2 hPa | 0 mm | - | 128 W/m² | - |
| 1779320021 | 18.89° C | 42% | 1019.2 hPa | 0 mm | - | 129 W/m² | - |
| 1779319717 | 19.44° C | 41% | 1019.2 hPa | 0 mm | - | 140 W/m² | - |
| 1779319415 | 19.44° C | 41% | 1019.2 hPa | 0 mm | - | 169 W/m² | - |
| 1779319111 | 19.44° C | 41% | 1018.9 hPa | 0 mm | - | 234 W/m² | - |
| 1779318806 | 20° C | 39% | 1018.9 hPa | 0 mm | - | 225 W/m² | - |
| 1779318503 | 20° C | 39% | 1019.4 hPa | 0 mm | - | 234 W/m² | - |
| 1779318200 | 20° C | 38% | 1019.5 hPa | 0 mm | - | 234 W/m² | - |
| 1779317895 | 20° C | 37% | 1019.5 hPa | 0 mm | - | 370 W/m² | - |
| 1779317592 | 20° C | 39% | 1019.5 hPa | 0 mm | - | 328 W/m² | - |
| 1779317288 | 19.44° C | 38% | 1019.3 hPa | 0 mm | - | 238 W/m² | - |
| 1779316985 | 20° C | 38% | 1019.6 hPa | 0 mm | - | 215 W/m² | - |
| 1779316683 | 20.56° C | 37% | 1019.6 hPa | 0 mm | - | 178 W/m² | - |
| 1779316381 | 21.11° C | 36% | 1019.6 hPa | 0 mm | - | 248 W/m² | - |
| 1779316076 | 21.11° C | 36% | 1019.5 hPa | 0 mm | - | 419 W/m² | - |
| 1779315773 | 20.56° C | 37% | 1019.7 hPa | 0 mm | - | 339 W/m² | - |
| 1779315471 | 20° C | 38% | 1019.3 hPa | 0 mm | - | 502 W/m² | - |
| 1779315168 | 20.56° C | 37% | 1019.7 hPa | 0 mm | - | 450 W/m² | - |
| 1779314864 | 20° C | 37% | 1019.5 hPa | 0 mm | - | 558 W/m² | - |
| 1779314560 | 20.56° C | 36% | 1019.5 hPa | 0 mm | - | 216 W/m² | - |
| 1779314257 | 21.11° C | 35% | 1019.6 hPa | 0 mm | - | 556 W/m² | - |
| 1779313953 | 21.11° C | 36% | 1019.7 hPa | 0 mm | - | 608 W/m² | - |
| 1779313649 | 21.11° C | 35% | 1019.7 hPa | 0 mm | - | 295 W/m² | - |
| 1779313346 | 20.56° C | 36% | 1019.8 hPa | 0 mm | - | 570 W/m² | - |
| 1779313043 | 20.56° C | 35% | 1019.8 hPa | 0 mm | - | 518 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)