This is the latest recevied weather packets stored in our database for station/object E24TVS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780936529 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780935918 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780935306 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780934694 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780934083 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780933471 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780932859 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780932248 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780931636 | 30.56° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780931024 | 31.11° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780930413 | 31.11° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780929801 | 31.11° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780929189 | 31.11° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780928578 | 31.11° C | 99% | 988 hPa | - | - | 0 W/m² | - |
| 1780927966 | 31.11° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780927354 | 31.11° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780926743 | 31.67° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780926131 | 31.67° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780925519 | 31.67° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780924908 | 31.67° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780924296 | 31.67° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780923684 | 31.67° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780923073 | 32.22° C | 99% | 987 hPa | - | - | 0 W/m² | - |
| 1780922461 | 32.22° C | 99% | 986 hPa | - | - | 0 W/m² | - |
| 1780921849 | 32.22° C | 99% | 986 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)