This is the latest recevied weather packets stored in our database for station/object N4OGP-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732008226 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732008166 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732008106 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732008046 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007986 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007926 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007866 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007806 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007746 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007686 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007626 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007566 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007506 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007446 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007386 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007326 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007266 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007205 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007146 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007085 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732007025 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732006965 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732006905 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732006815 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
1732006755 | 27.22° C | 50% | 1008.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)