This is the latest recevied weather packets stored in our database for station/object AH6GR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764573670 | 21.67° C | 82% | 1016 hPa | 0 mm | - | - | - |
| 1764573363 | 21.67° C | 82% | 1015.2 hPa | 0 mm | - | - | - |
| 1764573070 | 21.67° C | 83% | 1016.1 hPa | 0 mm | - | - | - |
| 1764572470 | 21.67° C | 82% | 1016.2 hPa | 0 mm | - | - | - |
| 1764572420 | 21.67° C | 82% | 1015.3 hPa | 0 mm | - | - | - |
| 1764571900 | 21.67° C | 82% | 1016.2 hPa | 0 mm | - | - | - |
| 1764571564 | 21.67° C | 83% | 1015.2 hPa | 0 mm | - | - | - |
| 1764571300 | 21.67° C | 83% | 1016.1 hPa | 0 mm | - | - | - |
| 1764570670 | 21.11° C | 82% | 1015.9 hPa | 0 mm | - | - | - |
| 1764570654 | 21.11° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1764570100 | 21.11° C | 83% | 1015.6 hPa | 0 mm | - | - | - |
| 1764569720 | 21.11° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
| 1764569500 | 21.11° C | 82% | 1015.6 hPa | 0 mm | - | - | - |
| 1764568870 | 21.11° C | 83% | 1015.5 hPa | 0 mm | - | - | - |
| 1764568860 | 21.11° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
| 1764568270 | 21.11° C | 82% | 1015.4 hPa | 0 mm | - | - | - |
| 1764567927 | 21.11° C | 82% | 1014.6 hPa | 0 mm | - | - | - |
| 1764567670 | 21.11° C | 82% | 1015.3 hPa | 0 mm | - | - | - |
| 1764567099 | 21.67° C | 82% | 1015.2 hPa | 0 mm | - | - | - |
| 1764567010 | 21.11° C | 81% | 1014.4 hPa | 0 mm | - | - | - |
| 1764566470 | 21.67° C | 82% | 1015.1 hPa | 0 mm | - | - | - |
| 1764566157 | 21.67° C | 82% | 1014.3 hPa | 0 mm | - | - | - |
| 1764565869 | 22.22° C | 82% | 1015.2 hPa | 0 mm | - | - | - |
| 1764565270 | 22.22° C | 83% | 1015.3 hPa | 0 mm | - | - | - |
| 1764565233 | 21.67° C | 83% | 1014.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)