This is the latest recevied weather packets stored in our database for station/object M0TUM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783090695 | 23.33° C | 48% | 1026.8 hPa | 0 mm | - | 200 W/m² | - |
| 1783090393 | 23.33° C | 47% | 1027.1 hPa | 0 mm | - | 231 W/m² | - |
| 1783090091 | 23.33° C | 48% | 1027.1 hPa | 0 mm | - | 271 W/m² | - |
| 1783089790 | 23.89° C | 47% | 1027.1 hPa | 0 mm | - | 306 W/m² | - |
| 1783089489 | 23.33° C | 46% | 1027.2 hPa | 0 mm | - | 244 W/m² | - |
| 1783089184 | 23.33° C | 47% | 1027.1 hPa | 0 mm | - | 293 W/m² | - |
| 1783088879 | 23.89° C | 46% | 1027.1 hPa | 0 mm | - | 350 W/m² | - |
| 1783088576 | 23.89° C | 46% | 1027.3 hPa | 0 mm | - | 618 W/m² | - |
| 1783088272 | 23.33° C | 47% | 1027.2 hPa | 0 mm | - | 626 W/m² | - |
| 1783087970 | 23.33° C | 47% | 1027.4 hPa | 0 mm | - | 643 W/m² | - |
| 1783087666 | 23.33° C | 47% | 1027.3 hPa | 0 mm | - | 659 W/m² | - |
| 1783087362 | 22.78° C | 48% | 1027.5 hPa | 0 mm | - | 609 W/m² | - |
| 1783087057 | 23.33° C | 47% | 1027.5 hPa | 0 mm | - | 320 W/m² | - |
| 1783086752 | 23.33° C | 47% | 1027.4 hPa | 0 mm | - | 445 W/m² | - |
| 1783086447 | 22.78° C | 47% | 1027.5 hPa | 0 mm | - | 468 W/m² | - |
| 1783086143 | 22.22° C | 48% | 1027.5 hPa | 0 mm | - | 563 W/m² | - |
| 1783085840 | 21.67° C | 49% | 1027.5 hPa | 0 mm | - | 455 W/m² | - |
| 1783085539 | 22.78° C | 49% | 1027.7 hPa | 0 mm | - | 477 W/m² | - |
| 1783085234 | 22.78° C | 47% | 1027.7 hPa | 0 mm | - | 397 W/m² | - |
| 1783084928 | 22.78° C | 47% | 1027.7 hPa | 0 mm | - | 390 W/m² | - |
| 1783084623 | 22.78° C | 47% | 1027.9 hPa | 0 mm | - | 487 W/m² | - |
| 1783084319 | 22.22° C | 48% | 1027.7 hPa | 0 mm | - | 462 W/m² | - |
| 1783084016 | 22.78° C | 47% | 1027.8 hPa | 0 mm | - | 547 W/m² | - |
| 1783083715 | 22.78° C | 46% | 1027.9 hPa | 0 mm | - | 652 W/m² | - |
| 1783083410 | 22.78° C | 46% | 1027.9 hPa | 0 mm | - | 820 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)