This is the latest recevied weather packets stored in our database for station/object K4DNM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784891438 | 20.56° C | 98% | 1018.7 hPa | 0.25 mm | - | 4 W/m² | - |
| 1784891138 | 20.56° C | 98% | 1018.7 hPa | 0.25 mm | - | 3 W/m² | - |
| 1784890827 | 20.56° C | 98% | 1018.7 hPa | 0.51 mm | - | 2 W/m² | - |
| 1784890513 | 20.56° C | 98% | 1018.7 hPa | 0.51 mm | - | 2 W/m² | - |
| 1784890214 | 20.56° C | 98% | 1018.7 hPa | 0.25 mm | - | 2 W/m² | - |
| 1784889970 | 20.56° C | 98% | 1018.6 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784889596 | 20.56° C | 98% | 1018.6 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784889296 | 20.56° C | 98% | 1018.6 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784888996 | 20.56° C | 98% | 1018.5 hPa | 1.27 mm | - | 0 W/m² | - |
| 1784888697 | 20.56° C | 98% | 1018.5 hPa | 1.27 mm | - | 0 W/m² | - |
| 1784888397 | 20.56° C | 98% | 1018.3 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784888097 | 20.56° C | 98% | 1018.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784887797 | 20.56° C | 98% | 1018.3 hPa | 1.78 mm | - | 0 W/m² | - |
| 1784887487 | 20.56° C | 98% | 1018.3 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784887182 | 20.56° C | 98% | 1018.3 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784886879 | 20.56° C | 98% | 1018.3 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784886582 | 20.56° C | 98% | 1018.3 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784886342 | 20.56° C | 98% | 1018.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784885970 | 20.56° C | 98% | 1018.2 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784885666 | 20.56° C | 98% | 1017.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1784885370 | 20.56° C | 98% | 1018 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784885066 | 20.56° C | 98% | 1018.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784884830 | 21.11° C | 98% | 1018.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1784884467 | 21.11° C | 98% | 1018 hPa | 0.25 mm | - | 0 W/m² | - |
| 1784884170 | 21.11° C | 98% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)