This is the latest recevied weather packets stored in our database for station/object DL7GAI-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732288677 | 0° C | - | - | 0 mm | 9.83 m/s, 270° | - | - |
1732287854 | -0.56° C | - | - | 0 mm | 7.15 m/s, 270° | - | - |
1732287068 | -0.56° C | - | - | 0 mm | 7.15 m/s, 270° | - | - |
1732286257 | -0.56° C | - | - | 0 mm | 7.15 m/s, 270° | - | - |
1732285423 | -0.56° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732284637 | -0.56° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732283904 | 0° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732283098 | 0° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732282258 | 0° C | - | - | 0 mm | 7.6 m/s, 270° | - | - |
1732281409 | 0° C | - | - | 0 mm | 7.6 m/s, 270° | - | - |
1732280588 | 0° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732279718 | 0° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732278874 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732278073 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732277348 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732276544 | -0.56° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732275681 | -0.56° C | - | - | 0 mm | 6.26 m/s, 270° | - | - |
1732274868 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732274123 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732273337 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732272579 | -0.56° C | - | - | 0 mm | 5.81 m/s, 270° | - | - |
1732271729 | -0.56° C | - | - | 0 mm | 4.92 m/s, 270° | - | - |
1732270887 | -0.56° C | - | - | 0 mm | 4.92 m/s, 270° | - | - |
1732270099 | -0.56° C | - | - | 0 mm | 4.92 m/s, 270° | - | - |
1732269273 | -0.56° C | - | - | 0 mm | 3.58 m/s, 225° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)